Engine | |
---|---|
Engine Type | OHC, air-cooled single-cylinder 4 stroke |
Engine Displacement | 149.60 cc |
Max. Power Output | 7.3 kW / 7,500 rpm |
Max. Torque | 10.1 N.m / 5,500 rpm |
Emission Standards | |
Chassis, Dimensions and Weight | |
Length × Width × Height (mm) | 2120 x 765 x 1330 mm |
Seat Height (mm) | 780 |
Wheelbase (mm) | 1560 |
Kerb Weight (kg) | 140 |
Wheels, Suspension and Brakes | |
Front brake | Single disc with CBS |
Rear brake | Single disc with CBS |
Tyres (Front/Rear) | Fr:120/80-14 Rr:130/60-13 |
Suspension Front | Telescopic fork |
Suspension Rear | Twin shocks |
Motorcycles
Reviews
There are no reviews yet.