Engine | |
---|---|
Engine Type | OHC, Liquid-cooled single-cylinder 4 stroke |
Engine Displacement | 198 cc |
Max. Power Output | 12.5 kW / 8,000 rpm |
Max. Torque | 17.0 N.m / 6,000 rpm |
Emission Standards | EU-4, EEC |
Chassis, Dimensions and Weight | |
Length × Width × Height (mm) | 2961 x 738 x 1077 |
Seat Height (mm) | 760 |
Wheelbase (mm) | 1313 |
Kerb Weight (kg) | 148 |
Wheels, Suspension and Brakes | |
Front brake | Dual discs Φ300 mm |
Rear brake | Single disc Φ240 mm |
Tyres (Front/Rear) | Fr:110/70-16 Rr: 140/70-16 |
Suspension Front | Positive shock absorber |
Suspension Rear | Single gas absorber |
Motorcycles
Reviews
There are no reviews yet.